Deposit Rates
Rates effective February 6th, 2012.
Rates subject to change without notice.
Personal Checking Accounts
Personal Savings Account
| Personal Savings Accounts | Annual Percentage Yield (APY) | Interest Rate |
|---|
| Real Saver | | |
| On balances $.01 - $25,000 | 1.50% | 1.49% |
| On balances over $25,000 | 0.50% | 0.50% |
| If qualifications aren't met | .05% | 0.05% |
| Statement Savings | 0.10% | 0.10% |
| High Yield Money Market * | | |
| $0 - $9,999.99 | 0.10% | 0.10% |
| $10,000 - $24,999.99 | 0.10% | 0.10% |
| $25,000 - $49,999.99 | 0.20% | 0.20% |
| $50,000 - $99,999.99 | 0.20% | 0.20% |
| $100,000 | 0.35% | 0.35% |
| Money Market * | | |
| $0 - $999.99 | 0.10% | 0.10% |
| $1000 and up | 0.10% | 0.10% |
**Real Saver is available as a companion to Reward Checking.
Certificate of Deposit
| Certificates of Deposit | Annual Percentage Yield (APY) | Interest Rate |
|---|
| 48 Month CD | 1.50% | 1.50% |
| 24 Month CD | 1.00% | 1.00% |
| 18 Month CD | 0.50% | 0.50% |
| 12 Month CD | 0.40% | 0.40% |
| 6 Month CD | 0.25% | 0.25% |
| 3 Month CD | 0.20% | 0.20% |
Individual Retirement Accounts
| Individual Retirement Accounts | Annual Percentage Yield (APY) | Interest Rate |
|---|
| 24 Month IRA | 1.00% | 1.00% |
| 18 Month IRA | 0.50% | 0.50% |
| 18 Month Variable Rate IRA | 0.50% | 0.50% |
| 12 Month IRA | 0.40% | 0.40% |
*On any day that the account balance meets the minimum, the higher interest rate will be earned on the entire balance
All deposits insured. Member FDIC. Rates shown are subject to change without notice; some accounts have variable rates. Please ask a Mutual Bank representative for complete account information.