SERVING SOUTHEASTERN MA
866.986.9226

| Personal Checking Accounts | Annual Percentage Yield (APY) | Interest Rate |
|---|---|---|
| REWARDChecking® | ||
| $.01 - $10,000 | 3.00% | 2.96% |
| $10,000 and over | 0.20% | 0.20% |
| If qualifications aren't met | 0.05% | 0.05% |
| 50+ Free Interest Checking | 0.05% | 0.05% |
| Direct Free Interest Checking | 0.05% | 0.05% |
| High Interest Checking * | ||
| $0 - $1,499.99 | 0.10% | 0.10% |
| $1,500 + | 0.25% | 0.25% |
| Personal Savings Accounts | Annual Percentage Yield (APY) | Interest Rate |
|---|---|---|
| REALSaver® | ||
| On balances $.01 - $50,000 | 1.00% | 1.00% |
| On balances over $50,000 | 0.35% | 0.35% |
| If qualifications aren't met | .05% | 0.05% |
| Statement Savings | 0.10% | 0.10% |
| Mighty Money Market | ||
| On balances $.01 - $75,000.00 | 1.25% | 1.25% |
| On balances over $75,000 | 0.35% | 0.35% |
| High Yield Money Market * | ||
| $0 - $9,999.99 | 0.10% | 0.10% |
| $10,000 - $24,999.99 | 0.10% | 0.10% |
| $25,000 - $49,999.99 | 0.20% | 0.20% |
| $50,000 - $99,999.99 | 0.20% | 0.20% |
| $100,000 | 0.35% | 0.35% |
| Money Market * | ||
| $0 - $999.99 | 0.10% | 0.10% |
| $1000 and up | 0.10% | 0.10% |
**Real Saver is available as a companion to Reward Checking.
| Business Accounts | Annual Percentage Yield (APY) | Interest Rate |
|---|---|---|
| Business Interest Checking | ||
| $0 - $1,499.99 | 0.10% | 0.10% |
| $1,500 + | 0.25% | 0.25% |
| Business Money Market Savings* | ||
| $0 - $9999.99 | 0.10% | 0.10% |
| $10,000 - $24,999.99 | 0.10% | 0.10% |
| $25,000 - $99,999.99 | 0.15% | 0.15% |
| $100,000.00 + | 0.25% | 0.25% |
| Business Savings | 0.10% | 0.10% |
| Certificates of Deposit | Annual Percentage Yield (APY) | Interest Rate |
|---|---|---|
| 48 Month CD | 1.50% | 1.50% |
| 24 Month CD | 1.00% | 1.00% |
| 18 Month CD | 0.50% | 0.50% |
| 12 Month CD | 0.40% | 0.40% |
| 6 Month CD | 0.25% | 0.25% |
| 3 Month CD | 0.20% | 0.20% |
| Individual Retirement Accounts | Annual Percentage Yield (APY) | Interest Rate |
|---|---|---|
| 24 Month IRA | 1.00% | 1.00% |
| 18 Month IRA | 0.50% | 0.50% |
| 18 Month Variable Rate IRA | 0.50% | 0.50% |
| 12 Month IRA | 0.40% | 0.40% |
*On any day that the account balance meets the minimum, the higher interest rate will be earned on the entire balance
** APY = Annual Percentage Yield
All deposits insured. Member FDIC. Rates shown are subject to change without notice; some accounts have variable rates. Please ask a Mutual Bank representative for complete account information.