
Deposit Rates
Click Here for Loan Rates
Rates effective September 3rd, 2010.
Rates subject to change without notice.
| Business Money Market Savings* | Annual Percentage Yield (APY) | Interest Rate |
|---|
| $0 - $9999.99 | 0.25% | 0.25% |
| $10,000 - $24,999.99 | 0.50% | 0.50% |
| $25,000 - $99,999.99 | 0.50% | 0.50% |
| $100,000.00 + | 0.75% | 0.75% |
| High Yield Money Market* | Annual Percentage Yield (APY) | Interest Rate |
|---|
| $0 - $9,999.99 | 0.25% | 0.25% |
| $10,000 - $24,999.99 | 0.25% | 0.25% |
| $25,000 - $49,999.99 | 0.40% | 0.40% |
| $50,000 - $99,999.99 | 0.40% | 0.40% |
| $100,000 | 0.65% | 0.65% |
| Money Market* | Annual Percentage Yield (APY) | Interest Rate |
|---|
| $0 - $999.99 | 0.25% | 0.25% |
| $1000 and up | 0.25% | 0.25% |
| High Five Money Market Account* | Annual Percentage Yield (APY) | Interest Rate |
|---|
| $5,000 + | 0.65% | 0.65% |
| $0 - $4,999.99 | 0.25% | 0.25% |
| Certificates of Deposit | Annual Percentage Yield (APY) | Interest Rate |
|---|
| 48 Month CD | 2.00% | 1.99% |
| 24 Month CD | 1.35% | 1.35% |
| 18 Month CD | 1.00% | 1.00% |
| 12 Month CD | 0.75% | 0.75% |
| 6 Month CD | 0.40% | 0.40% |
| 3 Month CD | 0.40% | 0.40% |
| Individual Retirement Accounts | Annual Percentage Yield (APY) | Interest Rate |
|---|
| 24 Month IRA | 1.35% | 1.35% |
| 18 Month IRA | 1.00% | 1.00% |
| 18 Month Variable Rate IRA | 1.00% | 1.00% |
| 12 Month IRA | 0.75% | 0.75% |
*On any day that the account balance meets the minimum, the higher interest rate will be earned on the entire balance
All deposits insured. Member FDIC. Rates shown are subject to change without notice; some accounts have variable rates. Please ask a Mutual Bank representative for complete account information.