
Loan Rates
Rates effective September 3rd, 2010.
Rates subject to change without notice. Loans shown apply to owner-occupied, residential property. Additional rates and terms available. Please call for information about loans on commercial or investment property. 0.25% discount for automatic monthly payments to home equity loans, auto loans, and personal loans.
*APR = Annual Percentage Rate
Fixed Rate Mortgages
Maximum loan amount $417,000.
| Term | Rate | APR* | Points | Payment per $1,000 |
|---|---|---|---|---|
| 30 yr | 4.250% | 4.450% | 2 | $4.92 |
| 30 yr | 4.375% | 4.490% | 1 | $4.99 |
| 30 yr | 4.500% | 4.530% | 0 | $5.07 |
| 20 yr | 4.250% | 4.520% | 2 | $6.19 |
| 20 yr | 4.375% | 4.530% | 1 | $6.26 |
| 20 yr | 4.500% | 4.540% | 0 | $6.33 |
| 15 yr | 3.625% | 3.970% | 2 | $7.21 |
| 15 yr | 3.750% | 3.940% | 1 | $7.27 |
| 15 yr | 4.000% | 4.070% | 0 | $7.40 |
| 10 yr | 3.750% | 4.030% | 1 | $10.01 |
| 10 yr | 4.000% | 4.070% | 0 | $10.12 |
Fixed Rate Mortgages - No Closing Costs
Loan amounts $100,000 to $417,000
| Term | Rate | APR* | Points | Payment per $1,000 |
|---|---|---|---|---|
| 30 yr | 5.000% | 5.000% | 0 | $5.37 |
| 15 yr | 4.500% | 4.500% | 0 | $7.65 |
Adjustable Rate Mortgages
| Program Type | Term | Rate | APR* | Points | Payment per $1,000 |
|---|---|---|---|---|---|
| 3/1-year ARM | 30 yr | 3.750% | 3.370% | 1 | $4.63 |
| 3/1-year ARM | 30 yr | 3.990% | 3.340% | 0 | $4.77 |
| 5/1-year ARM | 30 yr | 3.875% | 3.490% | 1 | $4.70 |
| 5/1-year ARM | 30 yr | 4.125% | 3.500% | 0 | $4.85 |
| 7/1-year ARM | 30 yr | 6.000% | 4.560% | 0 | $6.00 |
| 3/3-year ARM | 30 yr | 4.490% | 3.930% | 1 | $5.06 |
| 1-year ARM | 30 yr | 3.990% | 3.220% | 0 | $4.77 |
Jumbo Mortgages
Loan amounts $417,000 to $750,000 on a single family residence. Please call for terms on loan amounts over $750,000.
| Program Type | Term | Rate | APR* | Points | Payment per $1,000 |
|---|---|---|---|---|---|
| 3/1-year ARM | 30 yr | 3.990% | 3.730% | 0 | $4.77 |
| 5/1-year ARM | 30 yr | 4.125% | 3.830% | 0 | $4.85 |
| Fixed Rate | 30 yr | 5.250% | 5.280% | 0 | $5.52 |
| Fixed Rate | 20 yr | 5.250% | 5.290% | 0 | $6.74 |
| Fixed Rate | 15 yr | 4.500% | 4.550% | 0 | $7.65 |
First Time Homebuyer Mortgages
Special features include 3% gift allowance, no closing costs, and no appraisal fee.
| Term | Rate | APR* | Points | Payment per $1,000 |
|---|---|---|---|---|
| 30 yr | 5.000% | 5.000% | 0 | $5.37 |
| 5/1-year ARM | 4.625% | 3.670% | 0 | $5.14 |
Home Equity Loans
No closing costs, no applicaton fee. Maximum loan amount 70% of property value, including prior liens. Appraisal may be required.
| Program Type | Term | Rate | APR* | Payment per $1,000 |
|---|---|---|---|---|
| Fixed Rate | 20 yrs | 5.500% | 5.500% | $6.88 |
| Fixed Rate | 15 yrs | 5.500% | 5.500% | $8.17 |
| Fixed Rate | 10 yrs | 6.000% | 6.000% | $11.10 |
| Fixed Rate | 5 yrs | 5.000% | 5.000% | $18.87 |
Home Equity Credit Line
No closing costs, no application fee. Rate adjusts monthly and is equal to the Prime Rate minus 1%, or is 4.50%, whichever is greater. Interest-only payments. Maximum loan amount 70% of property value, including prior liens. Appraisal may be required.
| Program Type | Term | Rate | APR* |
|---|---|---|---|
| Fixed for 1 year, then adjusts monthly | 20 yrs | 4.750% | 4.750% |
| Fixed for 3 yrs, then adjusts monthly | 20 yrs | 4.990% | 4.990% |
Auto Loans
Maximum loan amount 100% of value for new vehicle, 100% of NADA Retail value for used vehicles. Term of loan based on year of vehicle.
| Program Type | Term | Rate | APR* | Payment per $1,000 |
|---|---|---|---|---|
| New Vehicle | 24 mos. | 3.990% | 3.990% | $43.42 |
| New Vehicle | 36 mos. | 3.990% | 3.990% | $29.52 |
| New Vehicle | 48 mos. | 4.990% | 4.990% | $23.02 |
| New Vehicle | 60 mos. | 4.990% | 4.990% | $18.87 |
| New Vehicle | 72 mos. | 5.990% | 5.990% | $16.57 |
| Used Vehicle | 60 mos. | 6.250% | 6.250% | $19.45 |
Personal Loans
Maximum loan amount $5,000.
| Program Type | Term | Rate | APR* | Payment per $1,000 |
|---|---|---|---|---|
| All-Purpose | 36 mos. | 10.990% | 10.990% | $32.73 |




