
Loan Rates
Rates effective March 10th, 2010.
Rates subject to change without notice. Loans shown apply to owner-occupied, residential property. Additional rates and terms available. Please call for information about loans on commercial or investment property. 0.25% discount for automatic monthly payments to home equity loans, auto loans, and personal loans.
*APR = Annual Percentage Rate
Fixed Rate Mortgages
Maximum loan amount $417,000.
| Term | Rate | APR* | Points | Payment per $1,000 |
|---|---|---|---|---|
| 30 yr | 4.750% | 4.960% | 2 | $5.22 |
| 30 yr | 4.875% | 4.990% | 1 | $5.29 |
| 30 yr | 5.125% | 5.160% | 0 | $5.44 |
| 20 yr | 4.500% | 4.780% | 2 | $6.33 |
| 20 yr | 4.625% | 4.910% | 1 | $6.46 |
| 20 yr | 4.875% | 4.920% | 0 | $6.53 |
| 15 yr | 4.250% | 4.600% | 2 | $7.52 |
| 15 yr | 4.375% | 4.570% | 1 | $7.59 |
| 15 yr | 4.500% | 4.550% | 0 | $7.65 |
Fixed Rate Mortgages - No Closing Costs
Loan amounts $100,000 to $417,000
| Term | Rate | APR* | Points | Payment per $1,000 |
|---|---|---|---|---|
| 30 yr | 5.625% | 5.625% | 0 | $5.76 |
| 15 yr | 5.000% | 5.000% | 0 | $7.91 |
Adjustable Rate Mortgages
| Program Type | Term | Rate | APR* | Points | Payment per $1,000 |
|---|---|---|---|---|---|
| 3/1-year ARM | 30 yr | 3.750% | 3.470% | 1 | $4.63 |
| 3/1-year ARM | 30 yr | 3.990% | 3.440% | 0 | $4.77 |
| 5/1-year ARM | 30 yr | 3.990% | 3.620% | 1 | $4.77 |
| 5/1-year ARM | 30 yr | 4.375% | 3.680% | 0 | $4.99 |
| 7/1-year ARM | 30 yr | 5.625% | 4.430% | 0 | $5.76 |
| 3/3-year ARM | 30 yr | 4.490% | 4.480% | 1 | $5.06 |
| 1-year ARM | 30 yr | 3.990% | 3.330% | 0 | $4.77 |
Jumbo Mortgages
Loan amounts $417,000 to $750,000 on a single family residence. Please call for terms on loan amounts over $750,000.
| Program Type | Term | Rate | APR* | Points | Payment per $1,000 |
|---|---|---|---|---|---|
| 3/1-year ARM | 30 yr | 3.990% | 3.830% | 0 | $4.77 |
| 5/1-year ARM | 30 yr | 4.375% | 4.000% | 0 | $4.77 |
| Fixed Rate | 30 yr | 5.875% | 5.910% | 0 | $5.92 |
| Fixed Rate | 20 yr | 5.625% | 5.670% | 0 | $6.95 |
| Fixed Rate | 15 yr | 5.000% | 5.050% | 0 | $7.91 |
First Time Homebuyer Mortgages
Special features include 3% gift allowance, no closing costs, and no appraisal fee.
| Term | Rate | APR* | Points | Payment per $1,000 |
|---|---|---|---|---|
| 30 yr | 5.625% | 5.625% | 0 | $5.76 |
| 5/1-year ARM | 4.875% | 3.860% | 0 | $5.29 |
Home Equity Loans
No closing costs, no applicaton fee. Maximum loan amount 70% of property value, including prior liens. Appraisal may be required.
| Program Type | Term | Rate | APR* | Payment per $1,000 |
|---|---|---|---|---|
| Fixed Rate | 20 yrs | 6.000% | 6.000% | $7.16 |
| Fixed Rate | 15 yrs | 6.000% | 6.000% | $8.44 |
| Fixed Rate | 10 yrs | 6.000% | 6.000% | $11.10 |
| Fixed Rate | 5 yrs | 5.000% | 5.000% | $18.87 |
Home Equity Credit Line
No closing costs, no application fee. Rate adjusts monthly and is equal to the Prime Rate minus 1%, or is 4.50%, whichever is greater. Interest-only payments. Maximum loan amount 70% of property value, including prior liens. Appraisal may be required.
| Program Type | Term | Rate | APR* |
|---|---|---|---|
| Fixed for 1 year, then adjusts monthly | 20 yrs | 4.750% | 4.750% |
| Fixed for 3 yrs, then adjusts monthly | 20 yrs | 4.99% | 4.99% |
Auto Loans
Maximum loan amount 100% of value for new vehicle, 100% of NADA Retail value for used vehicles. Term of loan based on year of vehicle.
| Program Type | Term | Rate | APR* | Payment per $1,000 |
|---|---|---|---|---|
| New Vehicle | 24 mos. | 3.990% | 3.990% | $43.42 |
| New Vehicle | 36 mos. | 3.990% | 3.990% | $29.52 |
| New Vehicle | 48 mos. | 4.990% | 4.990% | $23.02 |
| New Vehicle | 60 mos. | 4.990% | 4.990% | $18.87 |
| New Vehicle | 72 mos. | 5.990% | 5.990% | $16.57 |
| Used Vehicle | 60 mos. | 6.250% | 6.250% | $19.45 |
Personal Loans
Maximum loan amount $5,000.
| Program Type | Term | Rate | APR* | Payment per $1,000 |
|---|---|---|---|---|
| All-Purpose | 36 mos. | 10.990% | 10.990% | $32.73 |




